| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'ISABEL LA CATOLICA' | ![]() |
|
| Built by: | Money Wigram & Son's, at Blackwall. | |
| Yard No. | ||
| Launched: | 1851 | |
| Tonnage: | 1567 BM | |
| Length: | 230 feet. Over all length 260 feet. | |
| Breadth: | 38 feet | |
| Depth: | 24 . 5 feet (Depth in hold) | |
| Machinery: | Maudslay Son's & Field. 1642 ihp. The engines are placed in a transverse section of the vessel, and a revolving float wheel is shown. The whole of these are of the most exquisite workmanship, and show that in preparing them no thoughts of expense have been allowed to interfere. | |
| Decks: | ||
| Built of: | Wood | |
| Type: | Paddle | |
| Registered: | ||
| Off Number: | ||
| Built for: | Spanish Navy. | |
| Other info: | Armament - 16 guns. Cost to build, 1,785,000 pesetas (£71,400) | |
| History: | October 1851. Proved of such service in the late invasion of Cuba, in the conveyance of troops to different parts of the island. 1861/2 Used in the Mexican Expedition. 1868/78 Used in the 1st Cuban Insurrection (Ten Years Wars). 1882 Converted to transport. 1884 Stricken off. | |
![]() | ||
|
| ||
| Back to Home page | Back to the Money Wigram & Son's - Shipbuilders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |